| Company | Booth |
| 1 | |
| Western Oregon University | 2 |
| Lightspeed Technologies, Inc. | 3 |
| Advanced Classroom Technologies | 4 |
| Pacific Office Automation | 5 |
| Obsidian Technologies | 6 |
| Atomic Learning | 7 |
| Troxell Communications | 8 & 9 |
| SMART Technologies | 10 |
| Visions Technology | 11 |
| Lightspeed Systems | 12 |
| Learn360 | 13 |
| Adobe | 14 |
| Epson America, Inc. | 15 |
| CompView | 16 |
| Samsung Techwin America | 17 |
| CIM Technology | 18 |
| Saxton Bradley | 19 |
| Anthro Kiosk | 20 (Double) |
| 21 | |
| 22 | |
| 24 | |
| 25 | |
| 26 | |
| Micro Computer Systems | 29 |
| DYMO/Mimio | 30 |
| 31 | |
| Conde Nast Publication | 32 |
| JinkSystems | 33 |
| Turning Technologies | 34 |
| Ednetics | 35 |


